Latino Power | 0 |
Purple Cobras | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 8:25 PM | WSF North Field 2 | Latino Power | Purple Cobras |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Mateo Gomez Cuello | 0 | 1 | 0 |
| 3 | Luis Orozco | 0 | 0 | 0 |
| 5 | Bryan Demianyk | 0 | 0 | 0 |
| 6 | Jonathan Wilzer | 0 | 0 | 0 |
| 7 | Teslim Akindele | 0 | 0 | 0 |
| 8 | Rijwan Haskan | 0 | 0 | 0 |
| 10 | Fabrizzio Figueredo | 0 | 1 | 0 |
| 11 | ANDRES VILLARREAL | 0 | 0 | 0 |
| 12 | Ivan Peters | 0 | 1 | 0 |
| 15 | Nicolay Pava | 0 | 0 | 0 |
| 18 | Alexander Cedeno Quijije | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Zac Woychuk | 0 | 0 | 0 |
| 2 | Muaaz Nasir | 0 | 0 | 0 |
| 3 | William Stoneham | 0 | 0 | 0 |
| 5 | Saman Ady | 0 | 0 | 0 |
| 11 | Ramon Menzie | 0 | 1 | 0 |
| 13 | Faris Adi | 0 | 0 | 0 |
| 14 | Sahm Qasim | 0 | 0 | 0 |
| 16 | Joël Kisabo | 0 | 0 | 0 |
| 17 | Achraf Nacer | 0 | 0 | 0 |
| 19 | Firas Adi | 0 | 0 | 0 |
| 20 | Michael Mikawoz | 0 | 0 | 0 |
| 21 | Dylan Fathers | 0 | 0 | 0 |
| 22 | Thomas Penner | 0 | 0 | 0 |
| 24 | Darcy Medeiros | 0 | 0 | 0 |
| 27 | Filip Szymanski | 0 | 0 | 0 |
| 61 | Francis Opwonya | 0 | 0 | 0 |
| 81 | Matthew Gomes | 0 | 0 | 0 |
| 84 | Oluwapelumi Fadeyibi | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |