United Weston | 6 |
Room 40 FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 8:45 PM | WSF North Field 2 | United Weston | Room 40 FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 19 | Kevin Holloway | 2 | 0 | 0 |
| 22 | Niki Broder | 2 | 0 | 0 |
| 10 | Michael Meunier | 1 | 0 | 0 |
| 15 | Suadik Braimah | 1 | 0 | 0 |
| 1 | Keith Bennett (Keeper) | 0 | 0 | 0 |
| 3 | Josh Krcadinac | 0 | 0 | 0 |
| 4 | Colton Lemieux | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 7 | Victorie Muliri | 0 | 0 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 9 | Vishad Boodoo | 0 | 0 | 0 |
| 11 | Curtis Lubinski | 0 | 0 | 0 |
| 14 | Trevor Lubinski | 0 | 0 | 0 |
| 16 | Javier Hurtado Vasquez | 0 | 0 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 1 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| 25 | Daniel Okunrobo | 0 | 0 | 0 |
| 26 | Edwin Serrano-Dreaver | 0 | 0 | 0 |
| Name |
|---|
| AUBREY BRENT BOULTER |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Cory Sholikowski | 2 | 0 | 0 |
| 1 | Simon Kroeker | 0 | 0 | 0 |
| 2 | Daniel Boulet | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 5 | Matthew Leppelmann | 0 | 0 | 0 |
| 6 | Caleb Loewen | 0 | 0 | 0 |
| 7 | Landon Kroeker | 0 | 0 | 0 |
| 8 | Andrew Graves | 0 | 0 | 0 |
| 9 | Gustavo Santos de Oliveira | 0 | 0 | 0 |
| 14 | Isaiah Dixon | 0 | 0 | 0 |
| 15 | Heitor Folly Beltrao | 0 | 0 | 0 |
| 17 | Vladyslav Romsa | 0 | 0 | 0 |
| 33 | Esteban Garzon | 0 | 0 | 0 |
| Name |
|---|
| Patrick Kroeker |
| No Officials Entered |
| No Completed Suspensions |