Latino Power | 1 |
Blue Lock | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 03, 2025 8:45 PM | WSF South Field 2 | Latino Power | Blue Lock |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 20 | Jesse Hatschbach | 1 | 0 | 0 |
| 0 | Teslim Akindele | 0 | 0 | 0 |
| 2 | Mateo Gomez Cuello | 0 | 0 | 0 |
| 3 | Luis Orozco | 0 | 0 | 0 |
| 4 | Faybel Muralles | 0 | 0 | 0 |
| 6 | Jonathan Wilzer | 0 | 0 | 0 |
| 7 | Rikson Velez | 0 | 0 | 0 |
| 8 | Rijwan Haskan | 0 | 0 | 0 |
| 9 | Francisco Espinoza | 0 | 0 | 0 |
| 10 | Fabrizzio Figueredo | 0 | 0 | 0 |
| 12 | Ivan Peters | 0 | 0 | 0 |
| 13 | Franz Lopez Videla | 0 | 0 | 0 |
| 14 | Ruben Paez | 0 | 0 | 0 |
| 15 | Nicolay Pava | 0 | 0 | 0 |
| 16 | Junior Parraga | 0 | 0 | 0 |
| 17 | Edwing Chavarro | 0 | 0 | 0 |
| 18 | Alexander Cedeno Quijije | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Amr Alshabasi | 1 | 1 | 0 |
| 21 | Zain Asim | 1 | 0 | 0 |
| 41 | Daniel Zarate | 1 | 0 | 0 |
| 0 | Faez Mejo | 0 | 0 | 0 |
| 2 | Azfar Karim | 0 | 0 | 0 |
| 4 | Austin Hayek | 0 | 0 | 0 |
| 6 | Utibe Daniel—Akpan | 0 | 0 | 0 |
| 7 | Youssef Mohamed | 0 | 0 | 0 |
| 12 | Oluwasemilore Fola-Bolumole | 0 | 0 | 0 |
| 14 | Arden Prouse | 0 | 0 | 0 |
| 15 | PLAH So | 0 | 0 | 0 |
| 17 | Brayan Arias | 0 | 0 | 0 |
| 29 | Unyimeobong Daniel-Akpan | 0 | 0 | 0 |
| 33 | Oluwatise Oyewole | 0 | 0 | 0 |
| 111 | Ibrahim Shaleya | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |