Superbia FC | 1 |
Akal FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 9:30 PM | WSF North Field 1 | Superbia FC | Akal FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Jihat Matin | 1 | 0 | 0 |
| 1 | Josnel Colina | 0 | 0 | 0 |
| 2 | Hakim Abdullah | 0 | 1 | 0 |
| 8 | Andrew Ricard | 0 | 0 | 0 |
| 10 | Bassam Abdullah | 0 | 0 | 0 |
| 14 | Luis Vasquez | 0 | 0 | 0 |
| 15 | Aidara Ouermi | 0 | 0 | 0 |
| 16 | Alex Hailemolakot | 0 | 0 | 0 |
| 17 | Kamal Oderinu | 0 | 0 | 0 |
| 23 | Said Mtambala | 0 | 0 | 0 |
| 33 | Niko Di Fonte | 0 | 0 | 0 |
| 35 | Stephen Coca | 0 | 0 | 0 |
| 37 | Muxyayadin Abdirisaq | 0 | 1 | 0 |
| Name |
|---|
| Luis Vasquez |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Jot Brar | 1 | 0 | 0 |
| 21 | Satinder Singh | 1 | 0 | 0 |
| 1 | Manbir Singh | 0 | 0 | 0 |
| 3 | Sukhdeep Singh | 0 | 1 | 0 |
| 5 | Sukhchain Khatra | 0 | 1 | 0 |
| 6 | Roman Sandhu | 0 | 0 | 0 |
| 11 | sukhpreet Ghatoure | 0 | 0 | 0 |
| 13 | Harmeet Dhaliwal | 0 | 0 | 0 |
| 37 | Karan Brar | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |