Monday United | 5 |
Grant Park FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 10:05 PM | Youth for Christ Winnipeg | Monday United | Grant Park FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Denys Koshelev (Player) | 3 | 0 | 0 |
| 90 | Yaroslav Hnatiuk (Player) | 2 | 0 | 0 |
| 77 | Stanislav Sokol (Player) | 1 | 0 | 0 |
| 0 | Oleksandr Sokolov | 0 | 0 | 0 |
| 4 | Denys Shanin | 0 | 0 | 0 |
| 9 | Danilo Husiev (Player) | 0 | 0 | 0 |
| 19 | Iurii Svirshko (Player) | 0 | 0 | 0 |
| 32 | Denys Tatarenko (Player) | 0 | 0 | 0 |
| 33 | Iaroslav Verboliuk (Player) | 0 | 0 | 0 |
| 88 | Kostiantyn Sturza (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Adekola Adebayo (Player) | 1 | 0 | 0 |
| 11 | Akinwale Adekunle (Player) | 1 | 1 | 0 |
| Kayode Olumilua | 0 | 0 | 0 | |
| 1 | Nicolas Leal (Player) | 0 | 0 | 0 |
| 3 | Fisayo Lawani (Player) | 0 | 0 | 0 |
| 5 | Idris Quadri (Player) | 0 | 1 | 0 |
| 8 | Abiodun Shopade (Player) | 0 | 0 | 0 |
| 10 | Olaoluwa Adeniji (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |