United Weston | 1 |
Monday United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 10:40 PM | WSF North Field 1 | United Weston | Monday United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 22 | Niki Broder | 1 | 0 | 0 |
| 1 | Keith Bennett (Keeper) | 0 | 0 | 0 |
| 4 | Colton Lemieux | 0 | 0 | 0 |
| 6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
| 8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
| 10 | Michael Meunier | 0 | 0 | 0 |
| 11 | Curtis Lubinski | 0 | 0 | 0 |
| 15 | Suadik Braimah | 0 | 1 | 0 |
| 16 | Javier Hurtado Vasquez | 0 | 0 | 0 |
| 17 | Ahmad Alsuliman | 0 | 0 | 0 |
| 18 | Juan Martinez | 0 | 0 | 0 |
| 20 | Tanner Onagi | 0 | 0 | 0 |
| 21 | Ugonna Larry-Iwuala | 0 | 0 | 0 |
| 24 | Brennan Kozakewich | 0 | 0 | 0 |
| 25 | Daniel Okunrobo | 0 | 0 | 0 |
| 26 | Edwin Serrano-Dreaver | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Roman Yakobenchuk | 0 | 0 | 0 |
| 3 | Yurii Dumych | 0 | 1 | 0 |
| 4 | Denys Shanin | 0 | 0 | 0 |
| 6 | Islam Mukhangali | 0 | 0 | 0 |
| 7 | Denys Kovhan | 0 | 0 | 0 |
| 8 | Dias Kenzhegul | 0 | 0 | 0 |
| 10 | Maksym Intkhavonh | 0 | 0 | 0 |
| 13 | Yevhenii Perepelytsia | 0 | 0 | 0 |
| 17 | Dan Saoromou | 0 | 0 | 0 |
| 19 | Iurii Svirshko | 0 | 0 | 0 |
| 20 | Yevhen Kryvenko | 0 | 0 | 0 |
| 24 | Andriy Bobelyak | 0 | 0 | 0 |
| 32 | Denys Tatarenko | 0 | 0 | 0 |
| 33 | Iaroslav Verboliuk | 0 | 0 | 0 |
| 55 | Stepan Hurtovoi | 0 | 1 | 0 |
| 77 | Stanislav Sokol | 0 | 0 | 0 |
| 99 | Andrii Zborovskyi | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |