United Weston FC | 4 |
MLC F.C. | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 8:20 PM | WSF North Field 2 | United Weston FC | MLC F.C. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
16 | Niki Broder (Player) | 2 | 0 | 0 |
18 | HABEEB ADENEKAN (PLAYER) | 2 | 0 | 0 |
2 | Ehsan Iraghi Moghaddam (Player) | 0 | 0 | 0 |
3 | Donald Plant (Player) | 0 | 0 | 0 |
4 | Colton Lemieux (Player) | 0 | 0 | 0 |
5 | Sanchit Batla (Player) | 0 | 0 | 0 |
7 | Dawson Castro (Player) | 0 | 0 | 0 |
10 | Josh Krcadinac (Player) | 0 | 0 | 0 |
11 | Brian Newell (Player) | 0 | 0 | 0 |
11 | Curtis Lubinski (Player) | 0 | 0 | 0 |
11 | Ty Fehr-Wuckert (Player) | 0 | 0 | 0 |
12 | Ian Hyslop (Player) | 0 | 0 | 0 |
14 | Diego Argel (Player) | 0 | 0 | 0 |
15 | Hayden Reid (Player) | 0 | 0 | 0 |
17 | Trevor Lubinski (Player) | 0 | 0 | 0 |
19 | John Hovi (Player) | 0 | 0 | 0 |
19 | Richard Plant (Player) | 0 | 0 | 0 |
20 | Keith Bennett (Player (keeper)) | 0 | 0 | 0 |
20 | Saidur Mohsin (Player (keeper)) | 0 | 0 | 0 |
21 | Gordon Plant (Player) | 0 | 0 | 0 |
23 | Korey Christenson (Player) | 0 | 0 | 0 |
24 | Brennan Kozakewich (Player) | 0 | 0 | 0 |
26 | Kevin Holloway (Player) | 0 | 0 | 0 |
27 | Jacob Sanchez (Player) | 0 | 0 | 0 |
27 | Michael Meunier (Player) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Miguel Alves (Player) | 1 | 0 | 0 |
10 | Luis Santos (Player) | 1 | 0 | 0 |
1 | Raul Arruda (Player) | 0 | 0 | 0 |
3 | Helder Silva (Player) | 0 | 0 | 0 |
5 | Bruno Goncalves (Player) | 0 | 0 | 0 |
8 | Diogo Gonçalves (Player) | 0 | 0 | 0 |
11 | Devon Bravo (Player) | 0 | 0 | 0 |
13 | Roger Da Silveira (Player) | 0 | 0 | 0 |
14 | Dylan Oliveira (Player) | 0 | 0 | 0 |
17 | Joao Soares (Player) | 0 | 0 | 0 |
20 | Tiago Batista (Player) | 0 | 0 | 0 |
21 | Lucas Bergantim (Player) | 0 | 0 | 0 |
22 | Anthony Correia (Player) | 0 | 0 | 0 |
26 | Samuel Igiraneza (Player) | 0 | 0 | 0 |
33 | Richard Demarin | 0 | 0 | 0 |
44 | Yoel Negassie (Player) | 0 | 1 | 0 |
78 | Joao Lemos (Player) | 0 | 0 | 0 |
80 | john garcia (Player) | 0 | 1 | 0 |
92 | Jesse Rego (Player) | 0 | 0 | 0 |
99 | Phillip Felgueiras (Player) | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |